| Weight | 6.5 kg |
|---|---|
| Dimensions | 42 × 31 × 22 cm |
| Current | 5A |
| Voltage | 60V |
| Wattage | 0 ~ 300W |
eTM-DM-XXX, Triple Output Bench DC Power Supply with 4-Digits Display, CV/CC Mode Automatic Conversion, RS232/485/USB
Composed of 3 groups of adjustable modular power supplies, Can be matched with 3 groups of different voltage and current, Improve research efficiency
Four-digit LED displays voltage, current, output power and equivalent impedance intuitively
Encoding switch digital control output value, convenient and durable
Equipped with over-voltage protection, over-current protection, over-power protection, over-temperature protection, and short circuit protection
One-button output control On/Off
Standard configuration of RS232, RS485 and USB communication serial ports, supporting MODBUS RTU protocol, achieving automated control
Standard accessories: power cord, certificate of compliance, 3 clamp wires, 3-in-1 communication ports (RS232, RS485, USB), AC input voltage 220V (optional 110V).
Additional information
Product Paramenters
Product Paramenters
| Model | eTM-DM-XXX(Model XXX, the model code will be changed according to the different configuration you choose.) |
| Power Supply Type | Three power supply modules freely selectable; Energy Saving Switching Power Supply |
| Input Voltage | AC 220V + 10% (Optional: Fixed AC110V input ) |
| Input Frequency | 50Hz/60Hz |
| Output Voltage | Three adjustable voltages:self-service V |
| Output Current | Three adjustable currents: self-service A |
| Adjustable Power Module Parameters | A:15V2A B:15V5A C:30V5A D:30V10A E:60V5A F:100V3A G:15V20A H:150V2A I:40V20A J:80V10A K:160V5A |
| Way of Working | Automatic switching of voltage and steady current state |
| Display Resolution | Voltage:<100V: 10mV ; ≥100V: 0.1V Current: <10A: 1mA ; ≥10A: 10mA |
| Setting Accuracy | Voltage: ≤0.1%+5digits Current: ≤0.2%+10digits |
| Load Adjustment Ratio | <10A : ≤0.1%Umax+5mV ≥10A: ≤0.2%Umax+5mV |
| Protective Function | Over-voltage Protection, Over-current Protection, Over-power Protection, Over-temperature Protection, and Short Circuit Protection |
| Working Environment | Temperature: -10-40 celsius Relative Humidity: ≤80% |
| Storage Environment | Temperature: -20-80 celsius Relative Humidity: ≤80% |
| Height above Sea Level | ≤2000m |
| Dimension | 330*250*155mm (Length*Width*Height)mm |
| Weight | About 6KG |
| Category | Triple Output Power Supply |
Product Description
Product Description
































Reviews
There are no reviews yet.